Gas Fees
Stay up to date on gas prices. Find and compare the latest TX fees in DeFi.
LATEST GAS PRICE (GWEI)
Fast
53<30 sec
Standard
14<5 min
Slow
14<30 min
Fast - 53
Standard - 14
Slow - 14
Swap
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↑ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 0.3% | 149,275 | 0.007912 | $9.63 | |||
1 | Curve | 0.04% | 112,845 | 0.005981 | $7.28 | ||
2 | SushiSwap | 0.3% | 147,073 | 0.007795 | $9.49 | ||
3 | Uniswap V2 | 0.3% | 148,114 | 0.007850 | $9.56 | ||
4 | Mooniswap | 0.3% | 149,767 | 0.007938 | $9.67 | ||
5 | DODO | 0% | 157,185 | 0.008331 | $10.14 | ||
6 | Balancer | Variable | 206,765 | 0.010959 | $13.34 | ||
Supply Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 143,467 | 0.007604 | $9.26 | ||||
1 | Uniswap V2 | 585,728 | 0.031044 | $37.80 | |||
2 | Balancer | 285,031 | 0.015107 | $18.40 | |||
3 | SushiSwap | 198,338 | 0.010512 | $12.80 | |||
4 | Curve | 170,357 | 0.009029 | $10.99 | |||
5 | Mooniswap | 161,400 | 0.008554 | $10.42 | |||
6 | DODO | 139,753 | 0.007407 | $9.02 | |||
Remove Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 179,985 | 0.009539 | $11.62 | ||||
1 | SushiSwap | 194,911 | 0.010330 | $12.58 | |||
2 | Uniswap V2 | 187,992 | 0.009964 | $12.13 | |||
3 | Mooniswap | 149,002 | 0.007897 | $9.62 | |||
4 | Balancer | 130,479 | 0.006915 | $8.42 | |||
5 | DODO | 129,648 | 0.006871 | $8.37 | |||
6 | Curve | 120,762 | 0.006400 | $7.79 | |||