+1.59%
Showroom lists the most relevant tokens in the market today. The ranking is based on user behaviour and price data.
The total crypto market cap is USD $874.12 B (1.59% above yesterday)
Tokens that were most frequently viewed over the last 24 hours
Name | 24H VOLUME | 7D CHART | ||||||
---|---|---|---|---|---|---|---|---|
1310 | NuriFootBallNRFB | $0.007159 $0.007159 -19.44% | -19.44% | $1.25 M | $1.44 M | |||
7261 | Golden BallGLB | $0.00000365 $0.00000365 +13.51% | +13.51% | $73,732 | N/A | |||
11076 | Redlight ChainREDLC | $1.94 $1.94 -2.26% | -2.26% | $579,231 | N/A | |||
7258 | Golddoge SachsGDS | $0.000000000006433 $0.000000000006433 +6.67% | +6.67% | $2,076 | N/A | |||
5080 | CoinflectCFLT | $0.0000414 $0.0000414 +2.58% | +2.58% | $970 | N/A | |||
13546 | World Bet InuWBI | $0.00003623 $0.00003623 -37.27% | -37.27% | $3,661 | N/A | |||
4370 | Black PhoenixBPX | $0.0001015 $0.0001015 -0.31% | -0.31% | $14,706 | N/A | |||
8142 | Kapital DAOKAP | $0.1043 $0.1043 +1.76% | +1.76% | $18,097 | N/A | |||
12635 | The Web3 Project (new)WEB3 | $0.006837 $0.006837 +29.91% | +29.91% | $10,589 | N/A | |||
1 | BitcoinBTC | $16,734.31 $16,734.31 +0.85% | +0.85% | $18.82 B | $318.48 B |
Copyright © 2018 - 2022 Crypto.com. All rights reserved.