+1.59%
All Coin
All Coins
Dinoland
DNL
Polygon
MATIC
Green Metaverse Token
GMT
XRP
XRP
Internet Computer
ICP
Litecoin
LTC
Forever Burn
FBURN
aRIA Currency
RIA
Top Movers
+46.87%
Ren
REN
$0.1327
+46.87%
+32.47%
Everipedia
IQ
$0.00636
+32.47%
+24.80%
Harvest Finance
FARM
$37.31
+24.80%
+22.99%
AS Roma Fan Token
ASR
$2.85
+22.99%
+19.87%
Mask Network
MASK
$3.02
+19.87%
+16.48%
WEMIX
WEMIX
$0.4391
+16.48%
+16.26%
TrueFi
TRU
$0.04139
+16.26%
+14.93%
Ribbon Finance
RBN
$0.219
+14.93%
+14.71%
Songbird
SGB
$0.01485
+14.71%
-14.26%
Rally
RLY
$0.01081
-14.26%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $16,734.34 $16,734.34 +0.83% | +0.83% | $18.82 B | $318.45 B | |||
2 | Ethereum ETH | $1,230.68 $1,230.68 +3.04% | +3.04% | $5.56 B | $148.83 B | |||
3 | Tether USDT | $1.02 $1.02 +0.00% | +0.00% | $25.91 B | $65.33 B | |||
4 | BNB BNB | $318.40 $318.40 +6.28% | +6.28% | $1.14 B | $50.14 B | |||
5 | USD Coin USDC | $1.00 $1.00 +0.00% | +0.00% | $2.54 B | $43.9 B | |||
6 | Binance USD BUSD | $1.00 $1.00 +0.01% | +0.01% | $5.68 B | $22.49 B | |||
7 | XRP XRP | $0.4123 $0.4123 -0.83% | -0.83% | $902.99 M | $20.43 B | |||
8 | Dogecoin DOGE | $0.09398 $0.09398 +12.68% | +12.68% | $1.33 B | $12.23 B | |||
9 | Cardano ADA | $0.3228 $0.3228 +2.39% | +2.39% | $200.24 M | $10.94 B | |||
10 | Polygon MATIC | $0.8722 $0.8722 +3.56% | +3.56% | $230.95 M | $7.5 B | |||
11 | Polkadot DOT | $5.47 $5.47 +1.90% | +1.90% | $141.25 M | $6.13 B | |||
12 | Dai DAI | $1.01 $1.01 +0.03% | +0.03% | $214.1 M | $5.72 B | |||
13 | Litecoin LTC | $79.34 $79.34 +3.71% | +3.71% | $883.45 M | $5.59 B | |||
14 | Wrapped TRON WTRX | $0.05315 $0.05315 +1.10% | +1.10% | $646,432 | $5.4 B | |||
15 | Solana SOL | $15.06 $15.06 +2.00% | +2.00% | $321.84 M | $5.22 B | |||
16 | Shiba Inu SHIB | $0.00000946 $0.00000946 +4.04% | +4.04% | $198.83 M | $5.08 B | |||
17 | TRON TRX | $0.05335 $0.05335 +1.69% | +1.69% | $258.95 M | $4.92 B | |||
18 | HEX HEX | $0.02762 $0.02762 -1.63% | -1.63% | $4.08 M | $4.79 B | |||
19 | Uniswap UNI | $5.61 $5.61 +2.78% | +2.78% | $96.55 M | $4.18 B | |||
20 | Lido stETH stETH | $1,153.70 $1,153.70 -0.11% | -0.11% | $337,686 | $4.02 B | |||
21 | Avalanche AVAX | $13.12 $13.12 +2.01% | +2.01% | $162.89 M | $3.89 B | |||
22 | Wrapped Bitcoin WBTC | $16,694.10 $16,694.10 +0.88% | +0.88% | $448.25 M | $3.71 B | |||
23 | UNUS SED LEO LEO | $3.89 $3.89 +0.30% | +0.30% | $3.58 M | $3.71 B | |||
24 | Chainlink LINK | $6.95 $6.95 +1.18% | +1.18% | $233.96 M | $3.48 B | |||
25 | Cosmos ATOM | $10.36 $10.36 +2.52% | +2.52% | $79.65 M | $2.91 B | |||
26 | Ethereum Classic ETC | $20.61 $20.61 +1.93% | +1.93% | $182.53 M | $2.8 B | |||
27 | Monero XMR | $138.23 $138.23 +2.87% | +2.87% | $83.63 M | $2.52 B | |||
28 | Stellar XLM | $0.09155 $0.09155 -0.20% | -0.20% | $47.77 M | $2.3 B | |||
29 | Bitcoin Cash BCH | $115.95 $115.95 -1.01% | -1.01% | $208.36 M | $2.19 B | |||
30 | Toncoin TON | $1.71 $1.71 -0.50% | -0.50% | $5.32 M | $2.09 B | |||
31 | Algorand ALGO | $0.2498 $0.2498 +3.39% | +3.39% | $58.62 M | $1.74 B | |||
32 | Cronos CRO | $0.06632 $0.06632 +2.42% | +2.42% | $15.97 M | $1.65 B | |||
33 | Quant QNT | $124.68 $124.68 +8.60% | +8.60% | $39.24 M | $1.45 B | |||
34 | Filecoin FIL | $4.39 $4.39 +1.03% | +1.03% | $77.43 M | $1.41 B | |||
35 | VeChain VET | $0.01961 $0.01961 +1.63% | +1.63% | $32.56 M | $1.38 B | |||
36 | NEAR Protocol NEAR | $1.67 $1.67 +2.14% | +2.14% | $75.31 M | $1.37 B | |||
37 | OKB OKB | $20.97 $20.97 +1.46% | +1.46% | $14.83 M | $1.26 B | |||
38 | ApeCoin APE | $3.31 $3.31 +0.43% | +0.43% | $83.12 M | $1.18 B | |||
39 | Frax FRAX | $0.9963 $0.9963 +0.15% | +0.15% | $3.42 M | $1.17 B | |||
40 | Flow FLOW | $1.15 $1.15 +1.09% | +1.09% | $22.51 M | $1.17 B | |||
41 | Hedera HBAR | $0.05223 $0.05223 +2.14% | +2.14% | $11.9 M | $1.14 B | |||
42 | Internet Computer ICP | $4.08 $4.08 +5.41% | +5.41% | $24.64 M | $1.1 B | |||
43 | Chiliz CHZ | $0.1783 $0.1783 +2.55% | +2.55% | $222.21 M | $1.08 B | |||
44 | Elrond EGLD | $44.18 $44.18 +4.28% | +4.28% | $19.09 M | $1.03 B | |||
45 | Huobi Token HT | $6.60 $6.60 +15.49% | +15.49% | $27.24 M | $1.01 B | |||
46 | EOS EOS | $0.9501 $0.9501 -0.69% | -0.69% | $196.09 M | $1 B | |||
47 | Luna Classic LUNC | $0.0001786 $0.0001786 +2.95% | +2.95% | $74.86 M | $969.36 M | |||
48 | Wrapped BNB WBNB | $312.89 $312.89 +6.03% | +6.03% | $79.26 M | $953.49 M | |||
49 | Pax Dollar USDP | $0.9998 $0.9998 +0.18% | +0.18% | $1.88 M | $945.44 M | |||
50 | Theta Network THETA | $0.9274 $0.9274 +3.37% | +3.37% | $22.79 M | $927.45 M |
Copyright © 2018 - 2022 Crypto.com. All rights reserved.